2 cores Self tšehetsa FTTH faeba optic thapo
GDTX 2 cores drop Fiber optic cables for telecommunication(Bow-mofuta), e loketseng fiber optical ho mosebedisi (FTTH) netweke, basebelisi ba ho hlahisa karolo ea thapo, empa hape sebetsa ho Office (FTTO) le optical fiber mohahong (FTTB). ), le basebelisi ba bang ba marang-rang ba optical fiber ho hlahisa karolo ea mohala oa optical.
Lithapo tse theohang tsa FTTH li ntle ho sebelisoa bakeng sa faeba ho isa tharollo ea maele lapeng, Thapo ena e amohela moralo o tsebahalang indastering, sebopeho le ts'ebetso ea eona e ntlafalitsoe bakeng sa lits'ebetso tsa FTTH.
Cross Section of Cable
Litekanyo le Litlhaloso
Lintho tsa Kaho le Parameter | Litlhaloso | |||
Fiber ea mahlo (G.657A1) | 2C |
| ||
Optical fiber | Likhoelepalo | 2 | ||
Mmala | Blue, Orange, TIA-EIA 598-B | |||
Mohala oa tšepe | Boholo | 0.4mm*4 | ||
Sekhakha sa kantle | Mmala | Bosoeu | ||
Lintho tse bonahalang | Bakete ea LZSH | |||
CableBoholo(±0.2mm) | 2.0*6.0 | |||
Cable hoo e ka bang. boima (±2kg/km) | 24 |
|
| |
Span | ≧80m | |||
Maximum Arrow (SAG) | Ho kengoa ka sefofane:ho fokotseha ho hoholo ho feta 1% (SAG) | |||
Load voltage (nako e khutšoanyane) | ≦800N | |||
Bophelo bo molemo (bonyane) | 25selemo | |||
Mocheso oa ts'ebetso | Ho tloha -20 ℃ ho ea ho +60 ℃ | |||
Mocheso oa polokelo | Ho tloha -20 ℃ ho ea ho +60 ℃ | |||
Tlhophiso ea Mocheso | Ho tloha -20 ℃ ho ea ho +60 ℃ | |||
Ho paka | 1000m ka moropa | |||
Hatisa lentsoe | Hoa tšoana le Tlhokahalo ea bareki |
Fiber Identification (TIA-EIA 598-B)
Fiber Color khoutu TIA-EIA 598-B | ||||||
6F/T | 1 | 2 | 3 |
| ||
Putsoa | namunu |
|
|
|
|
Tšoaea Cable le Bolelele
Bolelele ba Reel
Bolelele bo tloaelehileng ba reel: 1000M / 2 000M / reel, bolelele bo bong bo fumaneha hape.
Moropa oa Cable
Lithapo li kenngoa ka har'a meropa ea lepolanka le li-corton.