Aerial ASU fiber optic cable
Mohala oa ASU fiber optic o fanoang ke GDTX o entsoe, oa etsoa le ho lekoa ho latela litekanyetso tse latelang:
ITU-T G.652.D | Litšobotsi tsa fiber ea optical mode e le 'ngoe |
Tlhaloso: IEC 60794-1-1 | Lithapo tsa fiber ea optical-karolo ea 2: Litlhaloso tse akaretsang-Kakaretso |
Setšoantšo sa IEC 60794-1-21 | Lithapo tsa optical fiber- karolo ea 1-21-Tlhaloso e akaretsang-Tsamaiso ea mantlha ea tlhahlobo ea cable ea optical-Mekhoa ea tlhahlobo ea mochini |
Setšoantšo sa IEC 60794-1-22 | Lithapo tsa optical fiber- karolo ea 1-22-Tlhaloso e akaretsang-Tsamaiso ea mantlha ea tlhahlobo ea cable ea optical-Mekhoa ea tlhahlobo ea tikoloho |
Tlhaloso: IEC 60794-4-20 | Lithapo tsa fiber optical-karolo ea 3- 10: Lithapo tsa ka ntle - Litlhaloso tsa lelapa bakeng sa likhoele tsa puisano tsa moea tse itšebetsang |
IEC 60794-4 | Lithapo tsa fiber optical-Karolo ea 4: Litlhaloso tsa karolo-Lithapo tsa optical tsa aerial hammoho le mohala oa motlakase. |
Lithapo tsa optical fiber tse fanoeng ho latela litlhaloso tsena li khona ho mamella maemo a tloaelehileng a ts'ebeletso bakeng sa lilemo tse mashome a mabeli a metso e mehlano (25) ntle le ho senya litšobotsi tsa ts'ebetso ea mohala.
Ntho | Boleng |
Mocheso oa ts'ebetso | -40 ℃+60 ºC |
Mocheso oa ho kenya | -20 ℃+60 ºC |
Mocheso oa polokelo | -25 ℃+70 ºC |
Sebaka sa ho kobeha se tsitsitseng | Ka makhetlo a 10 bophara ba cable |
Radise e kobehang e matla | Ka makhetlo a 20 bophara ba cable |
Litšobotsi tsa Theknoloji
1.Theknoloji ea bobeli e ikhethang ea ho roala le ea stranding e fana ka fiber sebaka se lekaneng le mamello ea ho khumama, e netefatsang thepa e ntle ea optical ea fiber ka cable.
2.Taolo e nepahetseng ea ts'ebetso e netefatsa ts'ebetso e ntle ea mochini le mocheso
3.Boleng bo phahameng ba thepa e tala e tiisa bophelo bo bolelele ba tšebeletso ea cable
Cross Section of Cable
Identification ea Fiber and Loose Tube (TIA-EIA 598-B)
Lintho tsa Kaho le Parameter | Litlhaloso | ||
Fiber ea mahlo (G.652D) | MFD(1310nm):9.2±0.4umMmala:1310nm:≤0.35dB/km; 1550nm:≤0.22dB/km; | ||
6F | 12F | ||
Tube e hlephileng | Li-fibers ka tube | 6 | 12 |
Mobala oa Fiber | Fiber Color khoutu | ||
Diameter(±0.1mmmm) | 2.0 | 2.0 | |
'Mala oa tube | Tlhaho | Tlhaho | |
Setho sa matla | boholo (±0.05mm) | 2.0mmFRP*2 | 2.0mmFRP*2 |
Lintho tse thibelang metsi | Khoele e thibelang metsi | ||
Sekhakha sa kantle | Lintho tse bonahalang | PE e ntšo | |
Botenya(±0.2mm) | Lebitso: 1.2mm | ||
Thapo e hahotseng | E khubelu 1pcs2000D | ||
Cable ka lebitso bophara (mm) | 6.6 | 6.6 | |
Cable hoo e ka bang. boima (±3kg/km) | 42 | 42 | |
Radius e fokolang ea ho Kobela | Matla | 20linako tsa bophara ba cable | |
Boemo ba mocheso | Tshebetso | -10℃~+60℃ | |
PAKA | Bolelele | 3KM/DRUM | |
Boholo | Wrapper lakane botenya 1.5MM:OD*W=780*550mm (kenyelletsa leqephe la wrapper) | ||
Teko ka matla a tensile | Nako e khuts'oane le ea nako e telele | 1 mets,1000N/400N @1550nm Fiber strain<0.3% Ho fokotseha ho eketsehileng≤0.1dB | |
Qhata | 1min 1000N @1550nm Tlhokomelo e eketsehileng≤0.1dB | ||
Hatisa | Mofuta oa ho tšoaea | Ho tšoaea enke Jet | |
Teko ea mantlha ea mochini le tikoloho
1.Tensile Matla IEC 794-1-E1
Tlhahlobo ea 2.Crush IEC 60794-1-E3
Tlhahlobo ea 3.Impact IEC 60794-1-E4
4.Pheta e phetoang IEC 60794-1-E6
5.Tlhaloso ea IEC 60794-1-E7
6.Ho Kena ha Metsi IEC 60794-1-F5B
7.Thempereichara Cycling IEC 60794-1-F1
8.Motsoako Phallo IEC 60794-1-E14
9.Sheath High Voltage Test
Tšoaea Cable le Bolelele
Sheath e tla tšoauoa ka litlhaku tse tšoeu ka nako ea mithara e le 'ngoe le tse latelang
tlhahisoleseding. Matshwao a mang a teng hape ha a kopuwa ke moreki.
1) Lebitso la moetsi: GDTX
1) Selemo sa moetsi: 2022
2) MOFUTA WA CABLE:ADSS 100M SPAN
3) Mofuta oa fiber le lipalo: 24G652D
4) Ho tšoaea bolelele ka nako ea mitha e le 'ngoe: mohlala: 0001 m, 0002m.
Bolelele ba Reel
Bolelele bo tloaelehileng ba reel: 2/3/4 km/reel, bolelele bo bong bo fumaneha hape.
Ho paka Cable
Liphello tse peli tsa mohala li tla koaloa ka li-caps tsa polasetiki tse loketseng ho thibela ho kena ha mongobo nakong ea ho tsamaisa, ho tšoara le ho boloka. Karolo e ka hare e fumaneha bakeng sa tlhahlobo.