Li-cores tse 1 tse tšehetsang thapo ea FTTH
Mohala o fanoang ke GDTX o entsoe, oa etsoa le ho lekoa ho latela litekanyetso tse latelang:
ITU-T G.652.D | Litšobotsi tsa fiber ea optical mode e le 'ngoe |
Tlhaloso: IEC 60794-1-1 | Lithapo tsa fiber ea optical-karolo ea 2: Litlhaloso tse akaretsang-Kakaretso |
Setšoantšo sa IEC 60794-1-21 | Lithapo tsa optical fiber- karolo ea 1-21-Tlhaloso e akaretsang-Tsamaiso ea mantlha ea tlhahlobo ea cable ea optical-Mekhoa ea tlhahlobo ea mochini |
Setšoantšo sa IEC 60794-1-22 | Lithapo tsa optical fiber- karolo ea 1-22-Tlhaloso e akaretsang-Tsamaiso ea mantlha ea tlhahlobo ea cable ea optical-Mekhoa ea tlhahlobo ea tikoloho |
Tlhaloso: IEC 60794-4-20 | Lithapo tsa fiber optical-karolo ea 3- 10: Lithapo tsa ka ntle - Litlhaloso tsa lelapa bakeng sa likhoele tsa puisano tsa moea tse itšebetsang |
IEC 60794-4 | Lithapo tsa fiber optical-Karolo ea 4: Litlhaloso tsa karolo-Lithapo tsa optical tsa aerial hammoho le mohala oa motlakase. |
Lithapo tsa optical fiber tse fanoeng ho latela litlhaloso tsena li khona ho mamella maemo a tloaelehileng a ts'ebeletso bakeng sa lilemo tse mashome a mabeli a metso e mehlano (25) ntle le ho senya litšobotsi tsa ts'ebetso ea mohala.
Cross Section of Cable
Litekanyo le Litlhaloso
Lintho tsa Kaho le Parameter | Litlhaloso | |||
Fiber ea mahlo (G.657A1) | 1C | 2C | 4C | |
Optical fiber | Likhoelepalo | 1 | 2 | 4 |
Mmala | Blue, Orange,Green, Brown TIA-EIA 598-B | |||
Mohala oa tšepe | Boholo | 0.40limilimithara kapa 0.5mm*2 | ||
Messenger | Boholo | 1.0mmterata ya tshepe | ||
Sekhakha sa kantle | Lintho tse bonahalang | Bakete ea LZSH | ||
CableBoholo(±0.2mm) | 2.0*5.0 | 2.0*5.0 | 2.0*5.2 | |
Cable hoo e ka bang. boima (±2kg/km) | 21 | 21 | 22 | |
Span | ≧80m | |||
Maximum Arrow (SAG) | Ho kengoa ka sefofane:ho fokotseha ho hoholo ho feta 1% (SAG) | |||
Load voltage (nako e khutšoanyane) | ≦600N | |||
Bophelo bo molemo (bonyane) | 25selemo | |||
Mocheso oa ts'ebetso | Ho tloha -20 ℃ ho ea ho +60 ℃ | |||
Mocheso oa polokelo | Ho tloha -20 ℃ ho ea ho +60 ℃ | |||
Tlhophiso ea Mocheso | Ho tloha -20 ℃ ho ea ho +60 ℃ | |||
Ho paka | 1000m ka moqomo , 32.5 * 30.5CM Plywood lehong moqomo + Carton | |||
Hatisa lentsoe | Hoa tšoana le Tlhokahalo ea bareki |
Fiber Identification (TIA-EIA 598-B)
Fiber Color khoutu TIA-EIA 598-B | ||||||
4FO | 1 | 2 | 3 | 4 | ||
Putsoa | namunu | Botala | Brown |
|
|
Tšoaea Cable le Bolelele
Sheath e tla tšoauoa ka litlhaku tse tšoeu ka nako ea mithara e le 'ngoe le tse latelang
tlhahisoleseding. Matshwao a mang a teng hape ha a kopuwa ke moreki.
1) Lebitso la moetsi: GDTX
1) Selemo sa moetsi: 2022
2) MOFUTA WA CABLE: FTTH CABLE
3) Mofuta oa fiber le lipalo: 1G657A1
4) Ho tšoaea bolelele ka nako ea mitha e le 'ngoe: mohlala: 0001 m, 0002m.
Bolelele ba Reel
Bolelele bo tloaelehileng ba reel: 1000M / 2 000M / reel, bolelele bo bong bo fumaneha hape.
Moropa oa Cable
Lithapo li kenngoa ka har'a meropa ea lepolanka le li-corton.