4 ho isa ho 288cores thapo ea moea ea 8 ea fiber optic
Mohala o fanoang ke GDTX o entsoe, oa etsoa le ho lekoa ho latela litekanyetso tse latelang:
ITU-T G.652.D | Litšobotsi tsa fiber ea optical mode e le 'ngoe |
Tlhaloso: IEC 60794-1-1 | Lithapo tsa fiber ea optical-karolo ea 2: Litlhaloso tse akaretsang-Kakaretso |
Setšoantšo sa IEC 60794-1-21 | Lithapo tsa optical fiber- karolo ea 1-21-Tlhaloso e akaretsang-Tsamaiso ea mantlha ea tlhahlobo ea cable ea optical-Mekhoa ea tlhahlobo ea mochini |
Setšoantšo sa IEC 60794-1-22 | Lithapo tsa optical fiber- karolo ea 1-22-Tlhaloso e akaretsang-Tsamaiso ea mantlha ea tlhahlobo ea cable ea optical-Mekhoa ea tlhahlobo ea tikoloho |
Tlhaloso: IEC 60794-4-20 | Lithapo tsa fiber optical-karolo ea 4-20: Lithapo tsa ka ntle - Litlhaloso tsa lelapa bakeng sa likhoele tsa mehala tsa puisano tsa moea tse itšebetsang |
IEC 60794-4 | Lithapo tsa fiber optical-Karolo ea 4: Litlhaloso tsa karolo-Lithapo tsa optical tsa aerial hammoho le mohala oa motlakase. |
Lithapo tsa optical fiber tse fanoeng ho latela litlhaloso tsena li khona ho mamella maemo a tloaelehileng a ts'ebeletso bakeng sa lilemo tse mashome a mabeli a metso e mehlano (25) ntle le ho senya litšobotsi tsa ts'ebetso ea mohala.
Ntho | Boleng |
Mocheso oa ts'ebetso | -40 ℃+60 ºC |
Mocheso oa ho kenya | -20 ℃+60 ºC |
Mocheso oa polokelo | -25 ℃+70 ºC |
Sebaka sa ho kobeha se tsitsitseng | Ka makhetlo a 10 bophara ba cable |
Radise e kobehang e matla | Ka makhetlo a 20 bophara ba cable |
Litšobotsi tsa Theknoloji
1.Theknoloji ea bobeli e ikhethang ea ho roala le ea stranding e fana ka fiber sebaka se lekaneng le mamello ea ho khumama, e netefatsang thepa e ntle ea optical ea fiber ka cable.
2.Taolo e nepahetseng ea ts'ebetso e netefatsa ts'ebetso e ntle ea mochini le mocheso
3.Boleng bo phahameng ba thepa e tala e tiisa bophelo bo bolelele ba tšebeletso ea cable
Cross Section of Cable
144FO
Identification ea Fiber and Loose Tube (TIA-EIA 598-B)
Li-Parameters tse Tloaelehileng
Palo ea fiber | Boholo ba thapo (mm) | Boima ba thapo (kg/km) | Min.ho kobeha radius (mm) | Matla a dumelletsoeng a tsitsipano (N) | Matla a khatello a lumelletsoeng (N/100mm) | |||
E tsitsitseng | Matla | Nako e khutšoane | Nako e telele | Nako e khutšoane | Nako e telele | |||
2-36 | 10.5 * 17,9 | 173 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
38-72 | 11.1*18.5 | 187 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
74-84 | 11.9 * 19.3 | 203 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
86-96 | 12.5 * 19,9 | 218 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
98-108 | 13.2 * 20,6 | 233 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
132-144 | 15.3 * 22,7 | 286 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
"D" ke bophara ba cable. |
Boholo bohle le boleng ba proformance bo ka hlalosoa ke moreki.
Teko ea mantlha ea mochini le tikoloho
1.Tensile Matla IEC 794-1-E1
Tlhahlobo ea 2.Crush IEC 60794-1-E3
Tlhahlobo ea 3.Impact IEC 60794-1-E4
4.Pheta e phetoang IEC 60794-1-E6
5.Tlhaloso ea IEC 60794-1-E7
6.Ho Kena ha Metsi IEC 60794-1-F5B
7.Thempereichara Cycling IEC 60794-1-F1
8.Motsoako Phallo IEC 60794-1-E14
9.Sheath High Voltage Test
Tšoaea Cable le Bolelele
Bolelele ba Reel
Bolelele bo tloaelehileng ba reel: 4/6 km/reel, bolelele bo bong bo fumaneha hape.
Moropa oa Cable
Lithapo li kenngoa ka har'a meqomo ea lepolanka e chesitsoeng.
Ho paka Cable
Liphello tse peli tsa mohala li tla koaloa ka li-caps tsa polasetiki tse loketseng ho thibela ho kena ha mongobo nakong ea ho tsamaisa, ho tšoara le ho boloka. Karolo e ka hare e fumaneha bakeng sa tlhahlobo.