Nonmetal self tšehetsa FTTH drop cable
The nonmetal self support ftth drop cable e fanoang ke GDTX e entsoe, e etsoa le ho lekoa ho ea ka litekanyetso tse latelang: Tšireletso ea ntle ea lehalima e se nang tšepe, moralo o khahlanong le motlakase.
Lithapo tsa optical fiber tse fanoeng ho latela litlhaloso tsena li khona ho mamella maemo a tloaelehileng a ts'ebeletso bakeng sa lilemo tse mashome a mabeli a metso e mehlano (25) ntle le ho senya litšobotsi tsa ts'ebetso ea mohala.
Cross Section of Cable
Litekanyo le Litlhaloso
Lintho tsa Kaho le Parameter | Litlhaloso | |||
Fiber ea mahlo (G.657A1) | 1C | 2C |
| |
Optical fiber | Likhoelepalo | 1 | 2 | |
Mmala | Boputsoa, Kapa TIA-EIA 598-B | |||
FRP | Boholo | 0.5mm*2 | ||
Messenger | Boholo ba FRP | 1.0mm FRP | ||
Sekhakha sa kantle | Lintho tse bonahalang | Bakete ea LZSH | ||
CableBoholo(±0.2mm) | 2.0*5.0 | 2.0*5.0 |
| |
Cable hoo e ka bang. boima (±2kg/km) | 21 | 21 |
| |
Span | ≧80m | |||
Maximum Arrow (SAG) | Ho kengoa ka sefofane:ho fokotseha ho hoholo ho feta 1% (SAG) | |||
Load voltage (nako e khutšoanyane) | ≦300N | |||
Bophelo bo molemo (bonyane) | 25selemo | |||
Mocheso oa ts'ebetso | Ho tloha -20 ℃ ho ea ho +60 ℃ | |||
Mocheso oa polokelo | Ho tloha -20 ℃ ho ea ho +60 ℃ | |||
Tlhophiso ea Mocheso | Ho tloha -20 ℃ ho ea ho +60 ℃ | |||
Ho paka | 1000m ka moropa | |||
Hatisa lentsoe | Hoa tšoana le Tlhokahalo ea bareki |
Fiber Identification (TIA-EIA 598-B)
Fiber Color khoutu TIA-EIA 598-B | ||||||
2FO | 1 | 2 |
| |||
Putsoa | namunu |
|
|
|
|
Bolelele ba Reel
Bolelele bo tloaelehileng ba reel: 1000M / 2 000M / reel, bolelele bo bong bo fumaneha hape.
Moropa oa Cable
Lithapo li kenngoa ka har'a meropa ea lepolanka le li-corton.