Theko e Khethehileng bakeng sa Aerial Optical Fiber Cable ADSS 6 Core All Dielectric Self-Supporting Aerial Cable
Re totobatsa tsoelo-pele le ho hlahisa lihlahisoa tse ncha le litharollo 'marakeng selemo se seng le se seng bakeng sa Theko e Khethehileng ea Aerial Optical Fiber Cable ADSS 6 Core All Dielectric Self-Supporting Aerial Cable, Re thabela hore ebe re ntse re eketseha butle-butle ka nako e telele. thuso ea bareki ba rona ba khotsofetseng!
Re totobatsa tsoelo-pele le ho hlahisa lihlahisoa tse ncha le tharollo 'marakeng selemo le selemo bakeng saChina Aerial Cable le ADSS, Haeba u re fa lethathamo la lihlahisoa tseo u li thahasellang, hammoho le ho etsa le mehlala, re ka u romella mantsoe a qotsitsoeng. Ka kopo re romelle imeile ka ho toba. Sepheo sa rona ke ho theha likamano tsa khoebo tsa nako e telele le tse nang le phaello le bareki ba malapeng le ba mose ho maoatle. Re labalabela ho fumana karabo ea hau haufinyane.
Mohala o fanoang ke GDTX o entsoe, oa etsoa le ho lekoa ho latela litekanyetso tse latelang:
ITU-T G.652.D | Litšobotsi tsa fiber ea optical mode e le 'ngoe |
Tlhaloso: IEC 60794-1-1 | Lithapo tsa fiber ea optical-karolo ea 2: Litlhaloso tse akaretsang-Kakaretso |
Setšoantšo sa IEC 60794-1-21 | Lithapo tsa optical fiber- karolo ea 1-21-Tlhaloso e akaretsang-Tsamaiso ea mantlha ea tlhahlobo ea cable ea optical-Mekhoa ea tlhahlobo ea mochini |
Setšoantšo sa IEC 60794-1-22 | Lithapo tsa optical fiber- karolo ea 1-22-Tlhaloso e akaretsang-Tsamaiso ea mantlha ea tlhahlobo ea cable ea optical-Mekhoa ea tlhahlobo ea tikoloho |
Tlhaloso: IEC 60794-4-20 | Lithapo tsa fiber optical-karolo ea 3-10: Lithapo tsa kantle - Litlhaloso tsa lelapa bakeng sa likhoele tsa mehala tsa puisano tsa moea tse itšebetsang. |
IEC 60794-4 | Lithapo tsa fiber optical-Karolo ea 4: Litlhaloso tsa karolo-Lithapo tsa optical tsa aerial hammoho le mohala oa motlakase. |
Lithapo tsa optical fiber tse fanoeng ho latela litlhaloso tsena li khona ho mamella maemo a tloaelehileng a ts'ebeletso bakeng sa lilemo tse mashome a mabeli a metso e mehlano (25) ntle le ho senya litšobotsi tsa ts'ebetso ea mohala.
Ntho | Boleng |
Mocheso oa ts'ebetso | -40 ℃+60 ºC |
Mocheso oa ho kenya | -20 ℃+60 ºC |
Mocheso oa polokelo | -25 ℃+70 ºC |
Sebaka sa ho kobeha se tsitsitseng | Ka makhetlo a 10 bophara ba cable |
Radise e kobehang e matla | Ka makhetlo a 20 bophara ba cable |
Boholo ba thapo | |||||||||||||
Nomoro ea fiber | 2-12 | 24 | 36 | 48 | 72 | 96 | 144 | ||||||
Central Element | FRP | ||||||||||||
Fiber Coloring | Bule, Orange, Green, Brown,Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
Fiber ka tube | 12 | ||||||||||||
Khoutu ea mebala e hlephileng | Bule, Orange, Green, Brown,Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
Nomoro ea khoele e khaotsoeng | 2 | ||||||||||||
Baki ea ka hare | PE,AT-PE | ||||||||||||
Span(m) | 200m | ||||||||||||
Lisebelisoa tsa baki ea ka ntle | PE, AT-PE | ||||||||||||
Theipi | Ho ruruha ka metsi | ||||||||||||
OD (mm) | 11.1 | 11.1 | 11.1 | 12.6 | 12.6 | 14.0 | 16.9 | ||||||
Boima ba 'mele(kg/km) | PE Jacket | 95 | 95 | 95 | 124 | 125 | 149 | 218 | |||||
Jacket ea AT | 121 | 121 | 121 | 155 | 155 | 184 | 262 |
Re totobatsa tsoelo-pele le ho hlahisa lihlahisoa tse ncha le litharollo 'marakeng selemo se seng le se seng bakeng sa Theko e Khethehileng ea Aerial Optical Fiber Cable ADSS 6 Core All Dielectric Self-Supporting Aerial Cable, Re thabela hore ebe re ntse re eketseha butle-butle ka nako e telele. thuso ea bareki ba rona ba khotsofetseng!
Theko e khethehileng bakeng saChina Aerial Cable le ADSS, Haeba u re fa lethathamo la lihlahisoa tseo u li thahasellang, hammoho le ho etsa le mehlala, re ka u romella mantsoe a qotsitsoeng. Ka kopo re romelle imeile ka ho toba. Sepheo sa rona ke ho theha likamano tsa khoebo tsa nako e telele le tse nang le phaello le bareki ba malapeng le ba mose ho maoatle. Re labalabela ho fumana karabo ea hau haufinyane.